Sample Program
3 Day Program
| Day 1 | |||
|---|---|---|---|
| 0745 | Students briefing in sports hall prior to departure. (Setting the scene). | ||
| 0800 | Depart school in Ecoventure coaches | ||
| 0930 | Arrive at Adventure Camp. Welcome and safety brief followed by orientation tour. | ||
| 1000 | Students introduced to their respective instructors, allocated tents and prepare for actvities. | ||
| 1030 | Students start land based activities (ranging from high ropes-giants ladder, leap of faith, cargo net, water challenge, climbing tower, balance beams, bushcraft incl making fire, camp cooking, camp setup, packing rucksacks, navigation, setting up bivouacs and natural shelter, orienteering, archery, hiking and nature walks) | ||
| 1230 | Lunch- A healthy packed lunch with fruit, sandwiches, piece of cake and quiche. | ||
| 1330 | Continue activities | ||
| 1630 | Snack time- biscuits and fruit. | ||
| 1645 | De brief time. Instructors sit with groups and reflect on the experiences of the day. Interaction developing inter and intra personal skills. | ||
| 1745 | Free time for students to explore their new environment. | ||
| 1815 | Dinner time | ||
| 1945 | Camp fire and story telling. | ||
| 2100 | Bed time briefing. Location of teachers, instructors. | ||
| 2130 | Lights out | ||
| Day 2 | |||
|---|---|---|---|
| 0645 | Wake up call. | ||
| 0700 | Breakfast served. | ||
| 0730 | Briefing for the day. | ||
| 0800 | Depart camp for the watersports location in the East coast mangroves. | ||
| 0915 | Welcome and safety brief. | ||
| 0930 | Students split into groups and allocated an instructor. | ||
| 0945 | Start activities (Ranging from Canoeing, Kayaking, Survival Skills, Raft Building, Water based orienteering). | ||
| 1230 | Lunch time- 3 course meal in an air conditioned canteen. | ||
| 1330 | Resume activities. | ||
| 1600 | Group Debrief and reflection on new experiences. | ||
| 1630 | Depart watersports location. | ||
| 1745 | Arrive at desert camp- shower time. | ||
| 1815 | Dinner time. | ||
| 1945 | Camp fire and talent show. | ||
| 2100 | Bedtime. | ||
| 2130 | Lights out. | ||
| Day 3 | |||
|---|---|---|---|
| 0645 | Wake up call. | ||
| 0700 | Breakfast served. | ||
| 0730 | Briefing for the day. | ||
| 0745 | Students split into groups for Sand boarding and team building | ||
| 1030 | Snack time. | ||
| 1100 | Pack up camp and discuss “no trace policy”. | ||
| 1200 | Falcon and birds of prey demonstration. | ||
| 1300 | Lunch time and final debrief | ||
| 1330 | Depart camp. | ||
| 1445 | Arrive back at school. | ||
